📱 INSTALL AS APP 📲💻
Click the button ABOVE to install this app on your device.
432Hz D e t e c t o r
Brainwave States
Wave | L Ear Freq | R Ear Freq | Freq Diff |
---|---|---|---|
Delta (0.5–4 Hz) | 100 Hz | 104 Hz | 4 Hz |
Theta (4–8 Hz) | 300 Hz | 305 Hz | 5 Hz |
Alpha (8–14 Hz) | 400 Hz | 408 Hz | 8 Hz |
Beta (14–30 Hz) | 1000 Hz | 1014 Hz | 14 Hz |
Gamma (30–100 Hz) | 1000 Hz | 1020 Hz | 20 Hz |
Solfeggio (DNA Repair) | 528 Hz | 532 Hz | 4 Hz |
Chakra Freqs for Healing
Chakra | L Ear Freq | R Ear Freq | Freq Diff |
---|---|---|---|
Root | 256 Hz | 260 Hz | 4 Hz |
Sacral | 288 Hz | 292 Hz | 4 Hz |
Solar Plexus | 320 Hz | 324 Hz | 4 Hz |
Heart | 341.3 Hz | 345.3 Hz | 4 Hz |
Throat | 384 Hz | 388 Hz | 4 Hz |
Third Eye | 426.7 Hz | 430.7 Hz | 4 Hz |
Crown | 480 Hz | 484 Hz | 4 Hz |
How to Set Up for Binaural Beats:
For binaural beats to work properly, you need to listen through stereo headphones. Each ear must hear a separate frequency. The brain then perceives the difference between the two frequencies as the binaural beat, which helps to induce the targeted brainwave state.